N° | Cuenta | JULIO | AGOSTO | SEPTIEMBRE |
---|---|---|---|---|
1 | 215-21-01-000-000 | 126.840 | 2.984.996 | 2.693.686 |
2 | 215-21-02-000-000 | 198.372 | 0 | 291.310 |
3 | 215-21-04-000-000 | 99.930 | 4.102.698 | 1.397.930 |
4 | 215-22-01-000-000 | 943.170 | 555.163 | 374.432 |
5 | 215-22-02-000-000 | 0 | 2.451.113 | 338.722 |
6 | 215-22-03-000-000 | 7.955.424 | 0 | 0 |
7 | 215-22-04-000-000 | 1.435.857 | 6.082.848 | 1.741.198 |
8 | 215-22-05-000-000 | 532.449 | 3.376.917 | 807.071 |
9 | 215-22-07-000-000 | 42.935 | 0 | 1.946.543 |
10 | 215-22-08-000-000 | 5.526.360 | 25.810.678 | 124.921.334 |
11 | 215-22-09-000-000 | 0 | 0 | 502.852 |
12 | 215-22-11-000-000 | 0 | 0 | 200.000 |
13 | 215-22-12-000-000 | 0 | 905.524 | 316.338 |
14 | 215-24-01-000-000 | 750.000 | 12.418.411 | 3.650.000 |
15 | 215-26-01-000-000 | 79.928 | 79.928 | 79.928 |
16 | 215-29-04-000-000 | 0 | 481.252 | 0 |
17 | 215-29-06-000-000 | 0 | 0 | 3.083.168 |
18 | 215-31-01-000-000 | 6.492.854 | 2.213.000 | 2.213.000 |
19 | 215-31-02-000-000 | 39.757.255 | 31.036.888 | 23.353.984 |
20 | 215-34-07-000-000 | 24.514.881 | 24.514.881 | 24.514.881 |
21 | Monto Total | 88.456.255 | 117.014.297 | 192.426.377 |
22 |